AUDI A4 S4 B9 LIFT 8W5 8W9 19-24 Sill door Quarter Panel C-pillar right 8W5809848C 8W9809848C - Product
Condition: New
ID number: 5149
OEM number: 8W5809848C 8W9809848C V2
Not sure if it fits? Ask us!
Call +48 661 611 514
The price includes delivery costs.
Applies to deliveries within Germany.
!!! We sell exactly whats shown in the photos. We recommend making sure our product fits your car\s make, model, and version. Our advisors are at your disposal. !!!
Net sales (0% VAT) possible with VAT number.
It is possible to buy the goods without VAT in export for countries outside the EU as well as for companies within the EU if these companies have the VAT ID number (e.g. in Austria ATU + 8 digits, in Sweden SE + 12 digits).
If you are interested in the purchase at the net price, please contact us in writing (by e-mail) before the purchase to confirm such a possibility and to agree settlement details.
The price includes delivery costs to Poland and Germany. Other EU countries + €80.
- Audi A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid quattro (DMSA) 1984ccm 204KM/150kW 2020/06-
- Audi A4 B9 (8W2, 8WC) 30 TDI Mild Hybrid (DEZB) 1968ccm 136KM/100kW 2019/07-
- Audi A4 B9 (8W2, 8WC) 35 TDI Mild Hybrid (DEZE) 1968ccm 163KM/120kW 2019/03-
- Audi A4 B9 (8W2, 8WC) 40 TDI Mild Hybrid quattro (DTPA) 1968ccm 204KM/150kW 2020/05-
- Audi A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro (DMTA) 1984ccm 265KM/195kW 2020/08-
- Audi A4 B9 (8W2, 8WC) S4 TDI Mild Hybrid quattro (DEWB) 2967ccm 347KM/255kW 2019/05-
- Audi A4 B9 (8W2, 8WC) S4 TDI Mild Hybrid quattro (DMKC) 2967ccm 341KM/251kW 2021/01-
- Audi A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid quattro (DDWA) 1984ccm 252KM/185kW 2018/11-
- Audi A4 B9 Avant (8W5, 8WD) 30 TDI Mild Hybrid (DEZB) 1968ccm 136KM/100kW 2019/07-
- Audi A4 B9 Avant (8W5, 8WD) 35 TDI Mild Hybrid (DEZE) 1968ccm 163KM/120kW 2019/07-
- Audi A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid quattro (DTPA) 1968ccm 204KM/150kW 2020/05-
- Audi A4 B9 Avant (8W5, 8WD) 40 TDI quattro (DETA) 1968ccm 190KM/140kW 2018/10-2020/09
- Audi A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid (DMSA) 1984ccm 204KM/150kW 2020/06-
- Audi A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid quattro (DMSA) 1984ccm 204KM/150kW 2020/06-
- Audi A4 B9 Avant (8W5, 8WD) 45 TDI quattro (DCPE) 2967ccm 231KM/170kW 2018/07-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid (DKNA) 1984ccm 245KM/180kW 2018/07-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro (DKNA) 1984ccm 245KM/180kW 2018/07-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro (DMTA) 1984ccm 265KM/195kW 2020/08-
- Audi A4 B9 Avant (8W5, 8WD) RS4 quattro (DECA) 2894ccm 450KM/331kW 2017/10-
- Audi A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro (DEWB) 2967ccm 347KM/255kW 2019/05-
- Audi A4 B9 Avant (8W5, 8WD) S4 quattro (CWGD) 2995ccm 354KM/260kW 2016/05-2019/10

MERCEDES-BENZ A-KLASA W177 A177 177 2018- Sill door Quarter Panel Pillar left A1776374301
SKODA OCTAVIA 3 5E5 5E9 12-20 Sill door Quarter Panel Pillar left 5E5809601C 5E9809601C
MERCEDES E-KLASA W213 S213 A213 2016-2024 Sill door Quarter Panel Pillar right A2136371401
TOYOTA PROACE CITY L1 2019-2026 Sill door Quarter Panel Pillar right 9827656680 9827687380
AUDI A1 S1 2 II 82G 82A 2018-2026 Sill door Quarter Panel Pillar left 82G809839 82G810075TA
MAZDA CX5 CX-5 KE 2011-2017 Quarter Panel rear wing fender right KDY3-70-410C KDY370410C
VW SPORTSVAN 510 2014-2023 Pillar left roof pole 510809051 510809835
CITROEN C3 III SX 3 2016-2024 Sill door Quarter Panel Pillar right 1618078780
RENAULT KANGOO 3 III 2008-2021 L2 Sill door Quarter Panel Pillar right 764506314R 7751478342
FORD FIESTA MK8 5D 2018-2025 Quarter Panel rear wing fender right 2110335