AUDI A4 S4 B9 LIFT 8W5 8W9 19-24 Quarter Panel rear wing fender right 8W9809838C 8W5809838A - Product
Condition: New
ID number: 5150
OEM number: 8W9809838C 8W5809838A V1
Not sure if it fits? Ask us!
Call +48 661 611 514
The price includes delivery costs.
Applies to deliveries within Germany.
!!! We sell exactly whats shown in the photos. We recommend making sure our product fits your car\s make, model, and version. Our advisors are at your disposal. !!!
Net sales (0% VAT) possible with VAT number.
It is possible to buy the goods without VAT in export for countries outside the EU as well as for companies within the EU if these companies have the VAT ID number (e.g. in Austria ATU + 8 digits, in Sweden SE + 12 digits).
If you are interested in the purchase at the net price, please contact us in writing (by e-mail) before the purchase to confirm such a possibility and to agree settlement details.
The price includes delivery costs to Poland and Germany. Other EU countries + €80.
- Audi A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro (DMKC) 2967ccm 341KM/251kW 2021/01-
- Audi A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro (DEWB) 2967ccm 347KM/255kW 2019/05-
- Audi A4 B9 Avant (8W5, 8WD) 50 TDI Mild Hybrid quattro (DMGA) 2967ccm 286KM/210kW 2020/08-
- Audi A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro (DMTA) 1984ccm 265KM/195kW 2020/08-
- Audi A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid quattro (DMSA) 1984ccm 204KM/150kW 2020/06-
- Audi A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid (DMSA) 1984ccm 204KM/150kW 2020/06-
- Audi A4 B9 Avant (8W5, 8WD) 40 TDI quattro (DETA) 1968ccm 190KM/140kW 2018/10-2020/09
- Audi A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid quattro (DTPA) 1968ccm 204KM/150kW 2020/05-
- Audi A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid (DTPA) 1968ccm 204KM/150kW 2020/09-
- Audi A4 B9 Avant (8W5, 8WD) 35 TDI Mild Hybrid (DEZE) 1968ccm 163KM/120kW 2019/07-
- Audi A4 B9 Avant (8W5, 8WD) 30 TDI Mild Hybrid (DEZB) 1968ccm 136KM/100kW 2019/07-
- Audi A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid quattro (DDWA) 1984ccm 252KM/185kW 2018/11-
- Audi A4 B9 Avant (8W5, 8WD) 30 TDI (DEUC) 1968ccm 122KM/90kW 2018/10-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 35 TDI (DEUA) 1968ccm 150KM/110kW 2018/10-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 35 TFSI Mild Hybrid (DLVB DMSB) 1984ccm 150KM/110kW 2018/12-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 40 TDI (DESA DETA) 1968ccm 190KM/140kW 2018/10-2019/05
- Audi A4 B9 Avant (8W5, 8WD) 45 TDI quattro (DCPE) 2967ccm 231KM/170kW 2018/07-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro (DKNA) 1984ccm 245KM/180kW 2018/07-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 50 TDI quattro (DCPC) 2967ccm 286KM/210kW 2018/07-2019/10
- Audi A4 B9 (8W2, 8WC) S4 TDI Mild Hybrid quattro (DMKC) 2967ccm 341KM/251kW 2021/01-
- Audi A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid quattro (DMSA) 1984ccm 204KM/150kW 2020/06-
- Audi A4 B9 (8W2, 8WC) 35 TDI Mild Hybrid (DEZE) 1968ccm 163KM/120kW 2019/03-
- Audi A4 B9 (8W2, 8WC) 30 TDI Mild Hybrid (DEZB) 1968ccm 136KM/100kW 2019/07-

VW POLO 6R4 6C4 5D HB 2009-2017 Quarter Panel rear wing fender right 6R4809844A
VW POLO 2G4 5D HB 2017-2025 Quarter Panel rear wing fender right 2G4809052F 2G4809844B
PEUGEOT PARTNER 4 IV K9 2019- Sill door Quarter Panel C-pillar right 9827656680 9827687380
MERCEDES-BENZ B-KLASA W246 246 2011-2018 Quarter Panel rear wing fender right A2466300801
SKODA SCALA 657 2019-2025 Sill door Quarter Panel Pillar right 657809602D
OPEL KARL 2014-2019 Sill door Quarter Panel Pillar left 42429075
VW JETTA 4 IV 5C6 2011- Sill door Quarter Panel Pillar B right 5C6809606A 5C6809836
SEAT LEON 2 II 1P0 2006-2012 Sill door Quarter Panel Pillar left 1P0809835
SEAT LEON 3 5F4 2013-2019 5D Quarter Panel rear wing fender right 5F4809838
FIAT DUCATO 250 L2 2006-2025 Quarter Panel rear wing fender right 46858000