AUDI A4 S4 B9 LIFT 8W5 8W9 19-24 Sill door Quarter Panel C-pillar right 8W5809848C 8W9809848C - Product
Price without 19% Tax 313.45 EUR netto
Condition: New
ID number: 5667
OEM number: 8W5809848C 8W9809848C OEM
Not sure if it fits? Ask us!
Call +49 15125321138
The price includes delivery costs *.
* Applies to deliveries within Germany. Other EU countries + €80.
Delivery time:
Delivery 1-5 business days
!!! We sell exactly whats shown in the photos. We recommend making sure our product fits your car\s make, model, and version. Our advisors are at your disposal. !!!
Net sales (0% VAT) possible with VAT number.
It is possible to buy the goods without VAT in export for countries outside the EU as well as for companies within the EU if these companies have the VAT ID number (e.g. in Austria ATU + 8 digits, in Sweden SE + 12 digits).
If you are interested in the purchase at the net price, please contact us in writing (by e-mail) before the purchase to confirm such a possibility and to agree settlement details.
The price includes delivery costs to Poland and Germany. Other EU countries + €80.
- Audi A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid quattro (DMSA) 1984ccm 204KM/150kW 2020/06-
- Audi A4 B9 (8W2, 8WC) 30 TDI Mild Hybrid (DEZB) 1968ccm 136KM/100kW 2019/07-
- Audi A4 B9 (8W2, 8WC) 35 TDI Mild Hybrid (DEZE) 1968ccm 163KM/120kW 2019/03-
- Audi A4 B9 (8W2, 8WC) 40 TDI Mild Hybrid quattro (DTPA) 1968ccm 204KM/150kW 2020/05-
- Audi A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro (DMTA) 1984ccm 265KM/195kW 2020/08-
- Audi A4 B9 (8W2, 8WC) S4 TDI Mild Hybrid quattro (DEWB) 2967ccm 347KM/255kW 2019/05-
- Audi A4 B9 (8W2, 8WC) S4 TDI Mild Hybrid quattro (DMKC) 2967ccm 341KM/251kW 2021/01-
- Audi A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid quattro (DDWA) 1984ccm 252KM/185kW 2018/11-
- Audi A4 B9 Avant (8W5, 8WD) 30 TDI Mild Hybrid (DEZB) 1968ccm 136KM/100kW 2019/07-
- Audi A4 B9 Avant (8W5, 8WD) 35 TDI Mild Hybrid (DEZE) 1968ccm 163KM/120kW 2019/07-
- Audi A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid quattro (DTPA) 1968ccm 204KM/150kW 2020/05-
- Audi A4 B9 Avant (8W5, 8WD) 40 TDI quattro (DETA) 1968ccm 190KM/140kW 2018/10-2020/09
- Audi A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid (DMSA) 1984ccm 204KM/150kW 2020/06-
- Audi A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid quattro (DMSA) 1984ccm 204KM/150kW 2020/06-
- Audi A4 B9 Avant (8W5, 8WD) 45 TDI quattro (DCPE) 2967ccm 231KM/170kW 2018/07-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid (DKNA) 1984ccm 245KM/180kW 2018/07-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro (DKNA) 1984ccm 245KM/180kW 2018/07-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro (DMTA) 1984ccm 265KM/195kW 2020/08-
- Audi A4 B9 Avant (8W5, 8WD) RS4 quattro (DECA) 2894ccm 450KM/331kW 2017/10-
- Audi A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro (DEWB) 2967ccm 347KM/255kW 2019/05-
- Audi A4 B9 Avant (8W5, 8WD) S4 quattro (CWGD) 2995ccm 354KM/260kW 2016/05-2019/10


MERCEDES C-KLASA KOMBI S206 A206 W206 2021- Quarter Panel rear wing fender right A2066303802
CITROEN BERLINGO 4 IV K9 2019- Sill door Quarter Panel Pillar right 9827670480 9827656680
NISSAN NV400 NV-400 X62 2010-2021 Quarter Panel rear wing fender left 760335045R
CITROEN BERLINGO 4 IV K9 L1 2018- Quarter Panel rear wing fender right 9827687180 9827656380
VW TRANSPORTER T6 7E0 7E1 L1 2015-2024 Quarter Panel rear wing fender right 7E1809844
OPEL CORSA E 3D X15 2014-2019 Quarter Panel rear wing fender right 39098989
CITROEN JUMPY E-JUMPY 3 2016-2025 Quarter Panel rear wing fender right OKULAR 1614173880
VW GOLF 7 VII 5G9 KOMBI VARIANT 2012-2020 Pillar Upper part pillar right 5G9809606B
CUPRA BORN 10E K11 2021-2025 Sill door Quarter Panel Pillar left RAMA 10E809051A 10E809839
SKODA FABIA 3 III 6V6 6V9 2014-2021 Sill door Quarter Panel Pillar left 6V6809601C 6V9809601C