BMW X5 X5M G05 F95 2018-2025 Pillar A right 41007955060 - Product
Condition: New
ID number: 5853
OEM number: OE 41007955060
Not sure if it fits? Ask us!
Call +48 661 611 514
The price includes delivery costs.
Applies to deliveries within Germany.
!!! We sell exactly whats shown in the photos. We recommend making sure our product fits your car\s make, model, and version. Our advisors are at your disposal. !!!
Net sales (0% VAT) possible with VAT number.
It is possible to buy the goods without VAT in export for countries outside the EU as well as for companies within the EU if these companies have the VAT ID number (e.g. in Austria ATU + 8 digits, in Sweden SE + 12 digits).
If you are interested in the purchase at the net price, please contact us in writing (by e-mail) before the purchase to confirm such a possibility and to agree settlement details.
The price includes delivery costs to Poland and Germany. Other EU countries + €80.
- BMW X5 (G05, F95) M (S63 B44 B) 4395ccm 600KM/441kW 2019/12-2023/03
- BMW X5 (G05, F95) M Competition (S63 B44 B) 4395ccm 625KM/460kW 2019/12-
- BMW X5 (G05, F95) M Competition Mild Hybrid (S68 B44 A) 4395ccm 625KM/460kW 2023/04-
- BMW X5 (G05, F95) xDrive 25 d (B47 D20 B) 1995ccm 211KM/155kW 2019/08-2023/03
- BMW X5 (G05, F95) xDrive 25 d (B47 D20 B) 1995ccm 231KM/170kW 2019/08-2023/03
- BMW X5 (G05, F95) xDrive 30 d (B57 D30 A) 2993ccm 249KM/183kW 2018/08-2020/07
- BMW X5 (G05, F95) xDrive 30 d (B57 D30 A) 2993ccm 265KM/195kW 2018/08-2020/07
- BMW X5 (G05, F95) xDrive 30 d Mild-Hybrid (B57 D30 B JA1) 2993ccm 249KM/183kW 2020/08-
- BMW X5 (G05, F95) xDrive 30 d Mild-Hybrid (B57 D30 B JA1) 2993ccm 286KM/210kW 2020/08-
- BMW X5 (G05, F95) xDrive 30 d Mild-Hybrid (B57 D30 B) 2993ccm 298KM/219kW 2023/04-
- BMW X5 (G05, F95) xDrive 40 d Mild-Hybrid (B57 D30 B JA1) 2993ccm 340KM/250kW 2020/05-
- BMW X5 (G05, F95) xDrive 40 d Mild-Hybrid (B57 D30 B) 2993ccm 352KM/259kW 2023/06-
- BMW X5 (G05, F95) xDrive 40 i (B58 B30 C) 2998ccm 340KM/250kW 2018/08-2023/03
- BMW X5 (G05, F95) xDrive 40 i Mild-Hybrid (B58 B30 C JA1) 2998ccm 333KM/245kW 2020/12-2023/03
- BMW X5 (G05, F95) xDrive 40 i Mild-Hybrid (B58 B30 P) 2998ccm 381KM/280kW 2023/04-
- BMW X5 (G05, F95) xDrive 45 e Plug-in Hybrid (B58 B30 C) 2998ccm 394KM/290kW 2019/06-2023/03
- BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid (B58 B30 C) 2998ccm 211KM/155kW 2019/06-
- BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid (B58 B30 C) 2998ccm 286KM/210kW 2019/06-
- BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid (B58 B30 C) 2998ccm 320KM/235kW 2019/06-2023/03
- BMW X5 (G05, F95) xDrive 50 e Plug-in-Hybrid 2998ccm 489KM/360kW 2023/04-
- BMW X5 (G05, F95) xDrive 50 i (N63 B44 D) 4395ccm 462KM/340kW 2018/08-2019/07
- BMW X5 (G05, F95) xDrive M 50 d (B57 D30 C) 2993ccm 400KM/294kW 2018/08-2023/03
- BMW X5 (G05, F95) xDrive M50 i (N63 B44 D) 4395ccm 530KM/390kW 2019/08-2023/03
- BMW X5 (G05, F95) xDrive M60 i Mild-Hybrid (S68 B44 A) 4395ccm 530KM/390kW 2023/04-
- BMW X5 Van (G05) xDrive 30 d (B57 D30 A) 2993ccm 265KM/195kW 2019/11-2023/03
- BMW X5 Van (G05) xDrive 40 i (B58 B30 C) 2998ccm 340KM/250kW 2019/11-2023/03

SEAT ARONA 6F9 KJ7 2017- Pillar Upper part pillar roof pole left 6F9809605B 6F9809839
AUDI Q7 SQ7 RSQ7 4M0 2015-2024 Sill door Quarter Panel C-pillar right 4M0809840
AUDI E-TRON ETRON 4KE Sill door Quarter Panel ZEJŚCIE C-pillar right 4KE809840
MERCEDES EQC V293 W293 A293 2019-2024 Quarter Panel rear wing fender right A2936304200
TOYOTA AVENSIS T27 T29 KOMBI 09- Quarter Panel rear wing fender right 61601-05110 6160105110
TOYOTA AYGO 2 B4 2014- Quarter Panel rear wing fender left C-pillar 61602-0H010 616020H010
PEUGEOT 2008 LIFT 1 CU 2016-2019 Quarter Panel rear wing fender right 1617535280
FORD FOCUS CMAX C-MAX 02-10 DM2 Sill door Quarter Panel Pillar right 1376715
OPEL CORSA F CORSA-E ELECTRIC 2019-2026 Sill door Quarter Panel Pillar right 1666081680
TOYOTA YARIS 4 IV P21 20-25 5D Quarter Panel rear wing fender right 61601-0D360 616010D360