AUDI A4 S4 B9 LIFT 8W5 8W9 19-24 Sill door Quarter Panel C-pillar left 8W5809847C 8W9809847C - Product
Condition: New
ID number: 6142
OEM number: AUDI OE 8W5809847C 8W9809847C OE
Not sure if it fits? Ask us!
Call +48 661 611 514
The price includes delivery costs.
Applies to deliveries within Germany.
!!! We sell exactly whats shown in the photos. We recommend making sure our product fits your car\s make, model, and version. Our advisors are at your disposal. !!!
Net sales (0% VAT) possible with VAT number.
It is possible to buy the goods without VAT in export for countries outside the EU as well as for companies within the EU if these companies have the VAT ID number (e.g. in Austria ATU + 8 digits, in Sweden SE + 12 digits).
If you are interested in the purchase at the net price, please contact us in writing (by e-mail) before the purchase to confirm such a possibility and to agree settlement details.
The price includes delivery costs to Poland and Germany. Other EU countries + €80.
- Audi A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid quattro (DMSA) 1984ccm 204KM/150kW 2020/06-
- Audi A4 B9 (8W2, 8WC) 30 TDI Mild Hybrid (DEZB) 1968ccm 136KM/100kW 2019/07-
- Audi A4 B9 (8W2, 8WC) 35 TDI Mild Hybrid (DEZE) 1968ccm 163KM/120kW 2019/03-
- Audi A4 B9 (8W2, 8WC) 40 TDI Mild Hybrid quattro (DTPA) 1968ccm 204KM/150kW 2020/05-
- Audi A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro (DMTA) 1984ccm 265KM/195kW 2020/08-
- Audi A4 B9 (8W2, 8WC) S4 TDI Mild Hybrid quattro (DEWB) 2967ccm 347KM/255kW 2019/05-
- Audi A4 B9 (8W2, 8WC) S4 TDI Mild Hybrid quattro (DMKC) 2967ccm 341KM/251kW 2021/01-
- Audi A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid quattro (DDWA) 1984ccm 252KM/185kW 2018/11-
- Audi A4 B9 Avant (8W5, 8WD) 30 TDI Mild Hybrid (DEZB) 1968ccm 136KM/100kW 2019/07-
- Audi A4 B9 Avant (8W5, 8WD) 35 TDI Mild Hybrid (DEZE) 1968ccm 163KM/120kW 2019/07-
- Audi A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid quattro (DTPA) 1968ccm 204KM/150kW 2020/05-
- Audi A4 B9 Avant (8W5, 8WD) 40 TDI quattro (DETA) 1968ccm 190KM/140kW 2018/10-2020/09
- Audi A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid (DMSA) 1984ccm 204KM/150kW 2020/06-
- Audi A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid quattro (DMSA) 1984ccm 204KM/150kW 2020/06-
- Audi A4 B9 Avant (8W5, 8WD) 45 TDI quattro (DCPE) 2967ccm 231KM/170kW 2018/07-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid (DKNA) 1984ccm 245KM/180kW 2018/07-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro (DKNA) 1984ccm 245KM/180kW 2018/07-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro (DMTA) 1984ccm 265KM/195kW 2020/08-
- Audi A4 B9 Avant (8W5, 8WD) RS4 quattro (DECA) 2894ccm 450KM/331kW 2017/10-
- Audi A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro (DEWB) 2967ccm 347KM/255kW 2019/05-
- Audi A4 B9 Avant (8W5, 8WD) S4 quattro (CWGD) 2995ccm 354KM/260kW 2016/05-2019/10

BMW 3 M3 F30 F31 F80 2011-2019 Sill door Quarter Panel Pillar right RAMA 41007298166
SKODA FABIA 2 II 5J6 5D 2007-2013 Quarter Panel rear wing fender left 5J6809605C 5J6809605
RENAULT CLIO 4 IV KOMBI GRANDTOUR 2012-2020 Quarter Panel rear wing fender left 760311708R
BMW 3 G20 SEDAN 2018-2024 Quarter Panel rear wing fender right 41007493268
DACIA SANDERO 3 III 2021-2025 Sill door Quarter Panel Pillar right 764601194R
FORD FOCUS 4 IV MK4 HM HN HP 2018-2024 Sill door Quarter Panel C-pillar right 2206857
SKODA OCTAVIA 3 5E3 5E5 2012-2020 Sill door Quarter Panel Pillar right 5E5809606A 5E9809606A
CITROEN BERLINGO 4 IV K9 19-25 Sill door Quarter Panel Pillar A right 9827687380 9827670480
CUPRA FORMENTOR KM7 5FF 2020-2025 Quarter Panel rear wing fender left 5FF809605B
VW SPORTSVAN 510 2014-2023 Sill door Quarter Panel Pillar right 510809052A 510809836A