AUDI A4 S4 B9 8W5 8W9 LIFT 2019- Sill door Quarter Panel Pillar A right 8W5809848A 8W9809848C - Product
Price without 19% Tax 300.00 EUR netto
Condition: New
ID number: 139844
OEM number: 8W5809848A 8W9809848C (2/19)
Not sure if it fits? Ask us!
Call +49 15125321138
The price includes delivery costs *.
* Applies to deliveries within Germany. Other EU countries + €80.
Delivery time:
Delivery 1-5 business days
!!! We sell exactly whats shown in the photos. We recommend making sure our product fits your car\s make, model, and version. Our advisors are at your disposal. !!!
Net sales (0% VAT) possible with VAT number.
It is possible to buy the goods without VAT in export for countries outside the EU as well as for companies within the EU if these companies have the VAT ID number (e.g. in Austria ATU + 8 digits, in Sweden SE + 12 digits).
If you are interested in the purchase at the net price, please contact us in writing (by e-mail) before the purchase to confirm such a possibility and to agree settlement details.
The price includes delivery costs to Poland and Germany. Other EU countries + €80.
- Audi A4 B9 (8W2, 8WC) 30 TDI Mild Hybrid (DEZB) 1968ccm 136KM/100kW 2019/07-
- Audi A4 B9 (8W2, 8WC) 35 TDI Mild Hybrid (DEZE) 1968ccm 163KM/120kW 2019/03-
- Audi A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid quattro (DMSA) 1984ccm 204KM/150kW 2020/06-
- Audi A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro (DMKC) 2967ccm 341KM/251kW 2021/01-
- Audi A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro (DEWB) 2967ccm 347KM/255kW 2019/05-
- Audi A4 B9 Avant (8W5, 8WD) 50 TDI Mild Hybrid quattro (DMGA) 2967ccm 286KM/210kW 2020/08-
- Audi A4 B9 Avant (8W5, 8WD) 50 TDI quattro (DCPC) 2967ccm 286KM/210kW 2018/07-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro (DMTA) 1984ccm 265KM/195kW 2020/08-
- Audi A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro (DKNA) 1984ccm 245KM/180kW 2018/07-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid (DKNA) 1984ccm 245KM/180kW 2018/07-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 45 TDI quattro (DCPE) 2967ccm 231KM/170kW 2018/07-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid quattro (DMSA) 1984ccm 204KM/150kW 2020/06-
- Audi A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid (DMSA) 1984ccm 204KM/150kW 2020/06-
- Audi A4 B9 Avant (8W5, 8WD) 40 TDI quattro (DETA) 1968ccm 190KM/140kW 2018/10-2020/09
- Audi A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid quattro (DTPA) 1968ccm 204KM/150kW 2020/05-
- Audi A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid (DTPA) 1968ccm 204KM/150kW 2020/09-
- Audi A4 B9 Avant (8W5, 8WD) 40 TDI (DESA DETA) 1968ccm 190KM/140kW 2018/10-2019/05
- Audi A4 B9 Avant (8W5, 8WD) 35 TFSI Mild Hybrid (DLVB DMSB) 1984ccm 150KM/110kW 2018/12-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 35 TDI Mild Hybrid (DEZE) 1968ccm 163KM/120kW 2019/07-
- Audi A4 B9 Avant (8W5, 8WD) 35 TDI (DEUA) 1968ccm 150KM/110kW 2018/10-2019/10
- Audi A4 B9 Avant (8W5, 8WD) 30 TDI Mild Hybrid (DEZB) 1968ccm 136KM/100kW 2019/07-
- Audi A4 B9 Avant (8W5, 8WD) 30 TDI (DEUC) 1968ccm 122KM/90kW 2018/10-2019/10


OPEL CORSA E 5D X15 2014-2019 Quarter Panel rear wing fender left 39098995
FORD FOCUS 3 MK3 2011-2018 Sill door Quarter Panel Pillar left 1802167 1742932 1742933
SKODA SUPERB 3 3V5 KOMBI 2015-2024 Upper part pillar left quarter panel 3V5809605
CITROEN JUMPER H2 2006-2024 Pillar GÓRNY roof pole DRZWI PRZESUWNE 1610694280
TOYOTA PROACE CITY 2019-2026 Sill door Quarter Panel Pillar right 9827656680 9827670480
SMART FORFOUR A453 453 4D 2014-2021 Quarter Panel rear wing fender right A4536379000
AUDI A4 S4 KOMBI B8 8K9 2008-2015 Sill door Quarter Panel Sill door Quarter Panel B-pillar left 8K9810099 8K9809839
NISSAN QASHQAI 2 II J11 2013-2021 Quarter Panel rear wing fender left ZEJŚCIE G81014EAMA
RENAULT KANGOO 4 IV L1 2021-2026 Sill door Quarter Panel Pillar right 764501695R
FORD SMAX S-MAX WA6 2006-2010 Sill door Quarter Panel Pillar right 1417435