AUDI A4 S4 B8 8K9 AVANT KOMBI 2008- Sill door Quarter Panel Pillar left 8K9810099 8K9809839 - Product
Price without 19% Tax 423.53 EUR netto
Condition: New
ID number: 6260
OEM number: 8K9810099 8K9809839 8K9809847
Not sure if it fits? Ask us!
Call +49 15125321138
The price includes delivery costs *.
* Applies to deliveries within Germany. Other EU countries + €80.
Delivery time:
Delivery 1-5 business days
!!! We sell exactly whats shown in the photos. We recommend making sure our product fits your car\s make, model, and version. Our advisors are at your disposal. !!!
Net sales (0% VAT) possible with VAT number.
It is possible to buy the goods without VAT in export for countries outside the EU as well as for companies within the EU if these companies have the VAT ID number (e.g. in Austria ATU + 8 digits, in Sweden SE + 12 digits).
If you are interested in the purchase at the net price, please contact us in writing (by e-mail) before the purchase to confirm such a possibility and to agree settlement details.
The price includes delivery costs to Poland and Germany. Other EU countries + €80.
- Audi A4 B8 Avant (8K5) 1.8 TFSI (CABB CDHB) 1798ccm 160KM/118kW 2007/11-2012/03
- Audi A4 B8 Avant (8K5) 1.8 TFSI (CDHA) 1798ccm 120KM/88kW 2008/04-2015/12
- Audi A4 B8 Avant (8K5) 1.8 TFSI (CJEB) 1798ccm 170KM/125kW 2011/11-2015/12
- Audi A4 B8 Avant (8K5) 1.8 TFSI quattro (CDHB) 1798ccm 160KM/118kW 2008/09-2012/03
- Audi A4 B8 Avant (8K5) 1.8 TFSI quattro (CJEB) 1798ccm 170KM/125kW 2011/11-2015/12
- Audi A4 B8 Avant (8K5) 2.0 TDI (CAGA CJCA CMEA CMFA) 1968ccm 143KM/105kW 2008/04-2015/12
- Audi A4 B8 Avant (8K5) 2.0 TDI (CAGB CJCB CSUB) 1968ccm 136KM/100kW 2008/04-2015/12
- Audi A4 B8 Avant (8K5) 2.0 TDI (CAGC CJCC) 1968ccm 120KM/88kW 2008/06-2015/12
- Audi A4 B8 Avant (8K5) 2.0 TDI (CAHA) 1968ccm 170KM/125kW 2008/04-2012/03
- Audi A4 B8 Avant (8K5) 2.0 TDI (CAHB CGLD CNHC) 1968ccm 163KM/120kW 2008/08-2015/12
- Audi A4 B8 Avant (8K5) 2.0 TDI (CGLC) 1968ccm 177KM/130kW 2011/11-2015/12
- Audi A4 B8 Avant (8K5) 2.0 TDI (CJCD CMFB CSUA) 1968ccm 150KM/110kW 2013/05-2015/12
- Audi A4 B8 Avant (8K5) 2.0 TDI (CNHA) 1968ccm 190KM/140kW 2013/09-2015/12
- Audi A4 B8 Avant (8K5) 2.0 TDI quattro (CAGA CJCA) 1968ccm 143KM/105kW 2008/04-2015/12
- Audi A4 B8 Avant (8K5) 2.0 TDI quattro (CAHA) 1968ccm 170KM/125kW 2008/08-2012/03
- Audi A4 B8 Avant (8K5) 2.0 TDI quattro (CGLC) 1968ccm 177KM/130kW 2011/11-2015/12
- Audi A4 B8 Avant (8K5) 2.0 TDI quattro (CJCD CSUA) 1968ccm 150KM/110kW 2013/05-2015/12
- Audi A4 B8 Avant (8K5) 2.0 TDI quattro (CNHA) 1968ccm 190KM/140kW 2013/09-2015/12
- Audi A4 B8 Avant (8K5) 2.0 TFSI (CAEB CDNC) 1984ccm 211KM/155kW 2008/06-2013/05
- Audi A4 B8 Avant (8K5) 2.0 TFSI (CDNB CFKA) 1984ccm 180KM/132kW 2008/06-2015/12
- Audi A4 B8 Avant (8K5) 2.0 TFSI (CNCD) 1984ccm 224KM/165kW 2013/05-2015/12
- Audi A4 B8 Avant (8K5) 2.0 TFSI flexible fuel (CFKA) 1984ccm 180KM/132kW 2009/11-2015/12
- Audi A4 B8 Avant (8K5) 2.0 TFSI flexible fuel quattro (CFKA) 1984ccm 180KM/132kW 2009/11-2015/12
- Audi A4 B8 Avant (8K5) 2.0 TFSI quattro (CAEB CDNC) 1984ccm 211KM/155kW 2008/06-2015/12
- Audi A4 B8 Avant (8K5) 2.0 TFSI quattro (CNCD) 1984ccm 224KM/165kW 2013/05-2015/12
- Audi A4 B8 Avant (8K5) 2.7 TDI (CAMA CGKA) 2698ccm 190KM/140kW 2008/04-2012/03
- Audi A4 B8 Avant (8K5) 2.7 TDI (CAMB CGKB) 2698ccm 163KM/120kW 2008/06-2012/03
- Audi A4 B8 Avant (8K5) 3.0 TDI (CLAB) 2967ccm 204KM/150kW 2011/11-2015/12
- Audi A4 B8 Avant (8K5) 3.0 TDI quattro (CAPA CCLA CCWA) 2967ccm 240KM/176kW 2008/04-2012/03
- Audi A4 B8 Avant (8K5) 3.0 TDI quattro (CCWB) 2967ccm 211KM/155kW 2008/06-2010/05
- Audi A4 B8 Avant (8K5) 3.0 TDI quattro (CDUC CKVB CKVC) 2967ccm 245KM/180kW 2011/11-2015/12
- Audi A4 B8 Avant (8K5) 3.0 TFSI quattro (CMUA CRED) 2995ccm 272KM/200kW 2012/02-2015/12
- Audi A4 B8 Avant (8K5) 3.2 FSI (CALA) 3197ccm 265KM/195kW 2008/09-2012/03
- Audi A4 B8 Avant (8K5) 3.2 FSI quattro (CALA) 3197ccm 265KM/195kW 2008/04-2012/03
- Audi A4 B8 Avant (8K5) S4 quattro (CAKA CCBA CGWC CGXC CREC CTUB) 2995ccm 333KM/245kW 2008/11-2015/12


FIAT DUCATO H2 2006- Pillar GÓRNY roof pole right DRZWI PRZESUWNE 53134047
OPEL CORSA F CORSA-E ELECTRIC 2019-2026 Sill door Quarter Panel Pillar left 1666081580
PEUGEOT 308 3 III 5D HB T10 2021-2025 Sill door Quarter Panel Pillar right 1678184680
VW UP 1S4 5D 2010-2023 Sill door Quarter Panel Pillar left 1S4809603
TOYOTA AYGO 2 II 5D B4 2014-2025 Sill door Quarter Panel Pillar A right 614110H050 61411-0H050
SEAT ALHAMBRA 710 711 2010-2020 Quarter Panel rear wing fender right 7N0809844B 7N0809052
NISSAN QASHQAI 2 II J11 2013- Sill door Quarter Panel C-pillar right G6414-HV0MB G6414HV0MB
FORD TOURNEO CONNECT MK3 V761 L1 2022-2026 Quarter Panel rear wing fender left 2K7809603C
BMW X3 X3M G01 F97 2017-2024 Quarter Panel rear wing fender right 41007494002 41007494012
AUDI A4 S4 B7 8E9 SEDAN 2004-2008 Quarter Panel rear wing fender right 8E5809840A