This site uses cookies to provide you services at the highest level. You can change the settings for cookies in your browser settings. Find out more. [x]

Catalog

+48 661 611 514

BMW X1 IX1 iX1 U11 2022-2025 Quarter Panel rear wing fender left 41305A52CB8

Price : 1,472.00 €4799.00 zł
Specification:

Quarter Panel rear wing fender left, New, original, plating.

Fits for:

BMW X1 iX1 U11 2022-2025

Remarks:

-

!!!  It is recommended to check whether our goods match the make, model and version of your car. Our advisors are at your disposal. !!!

We sell exactly what the picture shows.

Condition as in the pictures. You buy exactly what in the picture. The auto parts we offer can prove small / insignificant transport damage. Ask a consultant!

Net sales (0% VAT) possible with VAT number.

It is possible to buy the goods without VAT in export for countries outside the EU as well as for companies within the EU if these companies have the VAT ID number (e.g. in Austria ATU + 8 digits, in Sweden SE + 12 digits). If you are interested in the purchase at the net price, please contact us in writing (by e-mail) before the purchase to confirm such a possibility and to agree settlement details.

Part number: 41305A52CB8 41305A52CB8

Original catalogue number: 41305A52CB8 41305A52CB8

.

Delivery 3-9 Workdays

The part fits:

  • BMW X1 (U11) M35i xDrive (B48 A20 H) 1998ccm 300KM/221kW 2023/08-
  • BMW X1 (U11) iX1 eDrive 20 (HB0) 204KM/150kW 2023/11-
  • BMW X1 (U11) iX1 xDrive 30 (XE2) 272KM/200kW 2022/11-
  • BMW X1 (U11) iX1 xDrive 30 (XE2) 306KM/225kW 2023/10-
  • BMW X1 (U11) iX1 xDrive 30 (XE2) 313KM/230kW 2022/07-
  • BMW X1 (U11) sDrive 18 d (B47 C20 B) 1995ccm 136KM/100kW 2022/07-
  • BMW X1 (U11) sDrive 18 d (B47 C20 B) 1995ccm 150KM/110kW 2022/07-
  • BMW X1 (U11) sDrive 18 i (B38 A15 P) 1499ccm 136KM/100kW 2022/07-
  • BMW X1 (U11) sDrive 18 i (B38 A15 P) 1499ccm 156KM/115kW 2022/07-
  • BMW X1 (U11) sDrive 20 d Mild-Hybrid 1995ccm 163KM/120kW 2024/07-
  • BMW X1 (U11) sDrive 20 i (B38 A15 P) 1499ccm 150KM/110kW 2022/11-
  • BMW X1 (U11) sDrive 20 i Mild-Hybrid (B38 A15 P) 1499ccm 170KM/125kW 2022/11-
  • BMW X1 (U11) xDrive 20 d Mild-Hybrid (B47 C20 B) 1995ccm 163KM/120kW 2022/11-
  • BMW X1 (U11) xDrive 23 d Mild-Hybrid (B47 C20 B) 1995ccm 211KM/155kW 2022/07-
  • BMW X1 (U11) xDrive 23 i Mild-Hybrid (B48 A20 P) 1998ccm 218KM/160kW 2022/07-
  • BMW X1 (U11) xDrive 25 e Plug-in-Hybrid (B38 A15 P) 1499ccm 245KM/180kW 2022/07-
  • BMW X1 (U11) xDrive 30e Plug-in-Hybrid (B38 A15 P) 1499ccm 326KM/240kW 2022/07-
.

Shipping to other EU countries +80 €

Propose

2CD Multimedia