This site uses cookies to provide you services at the highest level. You can change the settings for cookies in your browser settings. Find out more. [x]

Quarter panels , rear fenders

+48 661 611 514

AUDI A4 S4 B9 LIFT 8W5 8W9 19-24 Quarter Panel rear wing fender right 8W9809838C 8W5809838A

Price : 557.00 €1599.00 zł
Specification:

Quarter Panel rear wing fender right, zejście, elbow, C-pillar, New, original, plating.

Fits for:

AUDI A4 S4 B9 8W5 8W9 LIFT 2019-2024

Remarks:

-

 

!!!  It is recommended to check whether our goods match the make, model and version of your car. Our advisors are at your disposal. !!!

We sell exactly what the picture shows.

Condition as in the pictures. You buy exactly what in the picture. The auto parts we offer can prove small / insignificant transport damage. Ask a consultant!

Net sales (0% VAT) possible with VAT number.

It is possible to buy the goods without VAT in export for countries outside the EU as well as for companies within the EU if these companies have the VAT ID number (e.g. in Austria ATU + 8 digits, in Sweden SE + 12 digits). If you are interested in the purchase at the net price, please contact us in writing (by e-mail) before the purchase to confirm such a possibility and to agree settlement details.

Part number: AUDI OE 8W9809838C OE 8W5809838A

Original catalogue number: AUDI OE 8W9809838C OE 8W5809838A

.

Delivery 14-21 Workdays

The part fits:

  • Audi A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro (DMKC) 2967ccm 341KM/251kW 2021/01-
  • Audi A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro (DEWB) 2967ccm 347KM/255kW 2019/05-
  • Audi A4 B9 Avant (8W5, 8WD) 50 TDI Mild Hybrid quattro (DMGA) 2967ccm 286KM/210kW 2020/08-
  • Audi A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro (DMTA) 1984ccm 265KM/195kW 2020/08-
  • Audi A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid quattro (DMSA) 1984ccm 204KM/150kW 2020/06-
  • Audi A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid (DMSA) 1984ccm 204KM/150kW 2020/06-
  • Audi A4 B9 Avant (8W5, 8WD) 40 TDI quattro (DETA) 1968ccm 190KM/140kW 2018/10-2020/09
  • Audi A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid quattro (DTPA) 1968ccm 204KM/150kW 2020/05-
  • Audi A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid (DTPA) 1968ccm 204KM/150kW 2020/09-
  • Audi A4 B9 Avant (8W5, 8WD) 35 TDI Mild Hybrid (DEZE) 1968ccm 163KM/120kW 2019/07-
  • Audi A4 B9 Avant (8W5, 8WD) 30 TDI Mild Hybrid (DEZB) 1968ccm 136KM/100kW 2019/07-
  • Audi A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid quattro (DDWA) 1984ccm 252KM/185kW 2018/11-
  • Audi A4 B9 Avant (8W5, 8WD) 30 TDI (DEUC) 1968ccm 122KM/90kW 2018/10-2019/10
  • Audi A4 B9 Avant (8W5, 8WD) 35 TDI (DEUA) 1968ccm 150KM/110kW 2018/10-2019/10
  • Audi A4 B9 Avant (8W5, 8WD) 35 TFSI Mild Hybrid (DLVB DMSB) 1984ccm 150KM/110kW 2018/12-2019/10
  • Audi A4 B9 Avant (8W5, 8WD) 40 TDI (DESA DETA) 1968ccm 190KM/140kW 2018/10-2019/05
  • Audi A4 B9 Avant (8W5, 8WD) 45 TDI quattro (DCPE) 2967ccm 231KM/170kW 2018/07-2019/10
  • Audi A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro (DKNA) 1984ccm 245KM/180kW 2018/07-2019/10
  • Audi A4 B9 Avant (8W5, 8WD) 50 TDI quattro (DCPC) 2967ccm 286KM/210kW 2018/07-2019/10
  • Audi A4 B9 (8W2, 8WC) S4 TDI Mild Hybrid quattro (DMKC) 2967ccm 341KM/251kW 2021/01-
  • Audi A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid quattro (DMSA) 1984ccm 204KM/150kW 2020/06-
  • Audi A4 B9 (8W2, 8WC) 35 TDI Mild Hybrid (DEZE) 1968ccm 163KM/120kW 2019/03-
  • Audi A4 B9 (8W2, 8WC) 30 TDI Mild Hybrid (DEZB) 1968ccm 136KM/100kW 2019/07-
.

Shipping to other EU countries +80 €

Propose

2CD Multimedia